Days | Timings |
---|---|
Monday to Friday | 7.00am to 10.00am |
4.00pm to 10.00pm | |
Saturday & Sunday | 7.00am to 10.00pm |
Playing | Actual | GST @ 18% | Total |
---|---|---|---|
DAILY | 59 | 11 | 70 |
QUARTERLY | 1377 | 248 | 1625 |
HALF YEARLY | 2309 | 416 | 2725 |
Yearly | 3475 | 625 | 4100 |
Playing | Actual | GST @ 18% | Total |
---|---|---|---|
DAILY | 123 | 22 | 145 |
*Above rates are inclusive of Taxes.
Playing | Actual | GST @ 18% | Total |
---|---|---|---|
DAILY | 59 | 11 | 70 |
QUARTERLY | 720 | 130 | 850 |
HALF YEARLY | 1271 | 229 | 1500 |
Yearly | 1737 | 313 | 2050 |
Playing | Actual | GST @ 18% | Total |
---|---|---|---|
DAILY | 123 | 22 | 145 |
*Above rates are inclusive of Taxes.