Timings | |
---|---|
Morning | 10.00 AM to 12.00 Noon |
Evening | 03:30 PM to 09.30 PM |
Party Booking 2 Hours | 07:00 PM to 9:00 PM |
Kitty Party Booking | 1 Hours |
Basic Coaching | 90 Min session (10 days, Tue to Sun) |
Coaching (4 Days a Week) | |
---|---|
Morning | 10.00 AM to 12.00 Noon (Tue to Sat) |
Evening | 03:30 PM to 09:30 PM (Tue to Sat) |
Sunday | 12:00 Noon to 09:30 PM |
Monday | Closed |
We Provide | |
---|---|
Fun Shooting | We provide Pellets, Air Weapons,Target of fun shooting, Music & Assistance |
Party Booking 3 Hr | We provide 1 Box Pellets, 5 Lanes, 5 Air Weapons, Music & Assistance |
Kitty Party 1 Hr | We provide 100 Pellets, 3 Lanes, 3 Air Weapons, Music & Assistance |
Coaching | We provide Coaching through National certified coaches, Air Weapons, Music |
Advance / Intermediate Coaching | We provide Imported / Indian Air Weapons, Fitness guidence, Diet guidence, Air for cylinder, Training schedule by international Licensed Coach, Music |
Type | Actual | GST @18% | Total | |
---|---|---|---|---|
Basic Coaching | Member | 3390 | 610 | 4000 |
Non Member | 4237 | 763 | 5000 | |
Fun Shooting (15 Shots) | Member | 212 | 38 | 250 |
Non Member | 297 | 53.46 | 350 | |
Fun Shooting (30 Shots) | Member | 339 | 61 | 400 |
Non Member | 508.5 | 91.53 | 600 | |
Party Booking 2 Hours | Member | 4237 | 763 | 5000 |
Non Member | 5085 | 915 | 6000 | |
Practice (90 Min) | Member | 170 | 30 | 200 |
Non Member | 170 | 30 | 200 | Practice (90 Min) 10 days | Member | 1695 | 305 | 2000 |
Non Member | 1695 | 305 | 2000 | |
Monthly Practice | Member | 4661 | 839 | 5500 |
Non Member | 5085 | 915 | 6000 | |
Kitty Party (1 Hour) | Member | 2542 | 458 | 3000 |
Non Member | 2966 | 534 | 3500 | |
Quarterly Practice | Member | 12712 | 2288 | 15000 |
Non Member | 13983 | 2517 | 16500 | |
Half Yearly Practice | Member | 24576 | 4424 | 29000 |
Non Member | 27119 | 4881 | 32000 | |
Daily Practice | Member | 170 | 31 | 200 |
Non Member | 170 | 31 | 200 | |
Daily Practice On International Lane | Member | 254 | 46 | 300 |
Non Member | 254 | 46 | 300 |
Monthly | Member | 23729 | 4271 | 28000 |
Non Member | 25424 | 4576 | 30000 |
Monthly | Member | 6560 | 1440 | 8000 |
Non Member | 8200 | 1800 | 10000 | |
Quarterly | Member | 18860 | 4140 | 23000 |
Non Member | 21320 | 4680 | 26000 |
Note :- Come and shoot unlimited *