Timings | |
---|---|
Morning | 10.00 AM to 12.00 Noon |
Evening | 03:30 PM to 09.30 PM |
Party Booking 2 Hours | 07:00 PM to 9:00 PM |
Kitty Party Booking | 1 Hours |
Basic Coaching | 90 Min session (10 days, Tue to Sun) |
Coaching (4 Days a Week) | |
---|---|
Morning | 10.00 AM to 12.00 Noon (Tue to Sat) |
Evening | 03:30 PM to 09:30 PM (Tue to Sat) |
Sunday | 12:00 Noon to 09:30 PM |
Monday | Closed |
We Provide | |
---|---|
Fun Shooting | We provide Pellets, Air Weapons,Target of fun shooting, Music & Assistance |
Party Booking 3 Hr | We provide 1 Box Pellets, 5 Lanes, 5 Air Weapons, Music & Assistance |
Kitty Party 1 Hr | We provide 100 Pellets, 3 Lanes, 3 Air Weapons, Music & Assistance |
Coaching | We provide Coaching through National certified coaches, Air Weapons, Music |
Advance / Intermediate Coaching | We provide Imported / Indian Air Weapons, Fitness guidence, Diet guidence, Air for cylinder, Training schedule by international Licensed Coach, Music |
Type | Actual | GST @18% | Total | |
---|---|---|---|---|
Basic Coaching | Member | 3390 | 610 | 4000 |
Non Member | 4237 | 763 | 5000 | |
Fun Shooting (15 Shots) | Member | 164 | 36 | 200 |
Non Member | 246 | 54 | 300 | |
Fun Shooting (30 Shots) | Member | 287 | 63 | 350 |
Non Member | 451 | 99 | 550 | |
Party Booking 2 Hours | Member | 3390 | 610 | 4000 |
Non Member | 4237 | 763 | 5000 | |
Practice (90 Min) | Member | 170 | 30 | 200 |
Non Member | 170 | 30 | 200 | Practice (90 Min) 10 days | Member | 1695 | 305 | 2000 |
Non Member | 1695 | 305 | 2000 | |
Monthly Practice | Member | 4100 | 900 | 5000 |
Non Member | 6150 | 1350 | 7500 | |
Kitty Party (1 Hour) | Member | 1640 | 360 | 2000 |
Non Member | 2050 | 450 | 2500 |
Monthly | Member | 12712 | 2288.16 | 15000 |
Non Member | 12712 | 2288.16 | 15000 |
Monthly | Member | 6560 | 1440 | 8000 |
Non Member | 8200 | 1800 | 10000 | |
Quarterly | Member | 18860 | 4140 | 23000 |
Non Member | 21320 | 4680 | 26000 |
Note :- Come and shoot unlimited *