Playing Fees (30 min)
PLAYING | Actual | GST @ 18% | Total |
---|---|---|---|
DAILY | 59 | 11 | 70 |
Quarterly | 2966 | 534 | 3500 |
Half Yearly | 4873 | 877 | 5750 |
Yearly | 8898 | 1602 | 10500 |
PLAYING | Actual | GST @ 18% | Total |
---|---|---|---|
DAILY | 195 | 35 | 230 |
*Note : Members are requested to take payment slip from the reception before using the Snooker facility.
*Above rates are inclusive of Taxes.
Playing Fees (30 min)
PLAYING | Actual | GST @ 18% | Total |
---|---|---|---|
DAILY | 59 | 11 | 70 |
Quarterly | 1525 | 275 | 1800 |
Half Yearly | 2542 | 458 | 3000 |
Yearly | 3898 | 702 | 4600 |
PLAYING | Actual | GST @ 18% | Total |
---|---|---|---|
DAILY | 195 | 35 | 230 |
*Note : Members are requested to take payment slip from the reception before using the Snooker facility.
*Above rates are inclusive of Taxes.
Note :- Shorts pants / skirts not allowed / only sports shoes