| Day | Timing | Conducted by |
|---|---|---|
| Tue, Thur & Sat | 8.15 am to 9.15 am | Mr. Amit Yogi - 7758007293 |
| Mon, Wed & Fri | 5.00 pm to 6.00 pm | Mr. Sachin Yogi - 9997549514 |
| Yoga | Actual | GST @ 18% | Total |
|---|---|---|---|
| MONTHLY | 1398 | 252 | 1650 |
| QUARTERLY | 3178 | 572 | 3750 |
| HALF YEARLY | 5508 | 992 | 6500 |
| Yearly | 9788 | 1762 | 11550 |
| Yoga | Actual | GST @ 18% | Total |
|---|---|---|---|
| MONTHLY | 1992 | 358 | 2350 |
| QUARTERLY | 5064 | 911 | 5975 |
| HALF YEARLY | 8898 | 1602 | 10500 |
| Yearly | 15508 | 2792 | 18300 |
*Above rates are inclusive of Taxes.
Note :- Bring mats.