Day | Batch | Timing | Conducted by |
---|---|---|---|
Mon, Wed & Fri | Batch 1 | 7.00 am to 8.00 am | Ms. Manisha Gupta - 9833941503 |
Batch 2 | 8.15 am to 9.15 am | Mr. Amit Yogi - 7758007293 | |
Batch 3 | 5.00 pm to 6.00 pm | Mr. Amit Yogi - 7758007293 |
Yoga | Actual | GST @ 18% | Total |
---|---|---|---|
MONTHLY | 1200 | 216 | 1416 |
QUARTERLY | 2750 | 495 | 3245 |
HALF YEARLY | 4750 | 855 | 5605 |
Yearly | 8500 | 1530 | 10030 |
Yoga | Actual | GST @ 18% | Total |
---|---|---|---|
MONTHLY | 1700 | 306 | 2006 |
QUARTERLY | 4400 | 792 | 5192 |
HALF YEARLY | 7750 | 1395 | 9145 |
Yearly | 13500 | 2430 | 15930 |
*Above rates are inclusive of Taxes.
Note :- Bring mats.