Dear Member,
Kindly note Swimming summer camp start.
Admission Enrollment Starts.
For more details Click here.
Thanks,
The Celebration Sports Club
Days | Timing | ||
---|---|---|---|
Swimming Pool Timings | Tue to Fri | 6.30am to 10.00am 4.30pm to 9.30pm |
|
Sat & Sun | 6.30am to 12.00pm 4.30pm to 9.30pm |
||
Coaching Programme | |||
Basic Coaching (Floating, Basic Free Style) - 45 min batch (20 sessions) |
Tue to Sat | 7.00am to 7.45am 7.45am To 8.30am 8.30am to 9.15am 9.15am to 10.00am 5.00pm to 5.45pm 5.45pm to 6.30pm 6.30pm to 7.15pm 7.15pm to 8.00pm |
|
Semi Development (Cover teaching all four strokesi.e. Free style, breast stroke, butterfly stroke & back stroke) |
Tue to Sat | 7.00am to 7.45am 7.45am To 8.30am 8.30am to 9.15am 9.15am to 10.00am 5.00pm to 5.45pm 5.45pm to 6.30pm 6.30pm to 7.15pm 7.15pm to 8.00pm |
|
Advance Coaching (Include training for competitive swimming) |
Tue to Sat | 7.00pm to 8.30pm | |
Weekend (Saturday & Sunday) |
8.00am to 8.45am 8.45am To 9.30am 9.30am to 10.15am 10.15am to 11.00am 5.00pm to 5.45pm 5.45pm to 6.30pm 6.30pm to 7.15pm 7.15pm to 8.00pm |
Playing | Actual | GST @ 18% | Total |
---|---|---|---|
Daily | |||
Monthly | |||
Quarterly | |||
Six Monthy | |||
Yearly |
Playing | Actual | GST @ 18% | Total |
---|---|---|---|
Daily | 195 | 35 | 230 |
Monthly | 6500 | 1170 | 7670 |
Quarterly | 15254 | 2746 | 18000 |
Six Monthy | 21186 | 3814 | 25000 |
Yearly | 33898 | 6102 | 40000 |
BASIC COACHING (Floating, Basic free style) - 45 min batch | Actual | GST @ 18% | Total |
---|---|---|---|
Monthly | 2000 | 360 | 2360 |
BASIC COACHING (Floating, Basic free style) - 45 min batch | Actual | GST @ 18% | Total |
---|---|---|---|
Monthly | 3500 | 630 | 4130 |
SEMI DEVELOPMENT (will cover teaching all four strokes i.e. Free style, breast stroke, butterfly stroke and back stroke) | Actual | GST @ 18% | Total |
---|---|---|---|
Monthly | 3000 | 540 | 3540 |
Quarterly | 6969 | 1255 | 8224 |
SEMI DEVELOPMENT (will cover teaching all four strokes i.e. Free style, breast stroke, butterfly stroke and back stroke) | Actual | GST @ 18% | Total |
---|---|---|---|
Monthly | 4500 | 810 | 5310 |
Quarterly | 10593 | 1907 | 12500 |
ADVANCE COACHING (will include training for competitive swimming) | Actual | GST @ 18% | Total |
---|---|---|---|
Monthly | 4000 | 720 | 4720 |
Quarterly | 10381 | 1869 | 12250 |
Towel | - | - | 50 |
ADVANCE COACHING (will include training for competitive swimming) | Actual | GST @ 18% | Total |
---|---|---|---|
Monthly | 5000 | 900 | 5900 |
Quarterly | 12076 | 2174 | 14250 |
BASIC COACHING (Floating, Basic free style) - 45 min batch | Actual | GST @ 18% | Total |
---|---|---|---|
Monthly | 1500 | 270 | 1770 |
Quarterly | 4000 | 720 | 4720 |
BASIC COACHING (Floating, Basic free style) - 45 min batch | Actual | GST @ 18% | Total |
---|---|---|---|
Monthly | 2000 | 360 | 2630 |
Quarterly | 5500 | 990 | 6490 |
SEMI DEVELOPMENT (will cover teaching all four strokes i.e. Free style, breast stroke, butterfly stroke and back stroke) | Actual | GST @ 18% | Total |
---|---|---|---|
Monthly | 2000 | 360 | 2360 |
Quarterly | 5500 | 3390 | 6490 |
SEMI DEVELOPMENT (will cover teaching all four strokes i.e. Free style, breast stroke, butterfly stroke and back stroke) | Actual | GST @ 18% | Total |
---|---|---|---|
Monthly | 2500 | 450 | 2950 |
Quarterly | 7000 | 1260 | 8260 |
Note :- Swimming pool will remain closed on first Monday of every month for maintenance. Registration charges - Rs. 200/- One Time for Non members. Locker key should be returned every day. Swimming summer camp starting from 14th March 2023. Admission Enrollment starts.