Relentless Rally Action
Squash
Push your limits with a dynamic indoor sports
- Rates for Playing
- Rates For Sr. Citizens
- Squash Coaching
Squash Timings
Playing Time: 6.00 AM to 10.00 PM
Fees: Playing Squash
| USAGE(Playing) | MEMBER (Rs.) | NON MEMBER (Rs.) | ||||
|---|---|---|---|---|---|---|
| Actual | GST @ 18% | Total | Actual | GST @ 18% | Total | |
| Daily | 127 | 23 | 150 | 271 | 49 | 320 |
| With Coach | 89 | 16 | 105 | 165 | 30 | 195 |
| Yearly (Single) | 5847 | 1053 | 6900 | – | – | – |
| Yearly (Couple) | 8898 | 1602 | 10500 | – | – | – |
| Six Monthly | 4280 | 770 | 5050 | – | – | – |
| Quarterly | 3263 | 587 | 3850 | – | – | – |
| Monthly | 1653 | 297 | 1950 | – | – | – |
Squash Timings
Playing Time: 6.00 AM to 10.00 PM
Fees: Playing Squash For Sr. Citizens
| USAGE(Playing) | MEMBER (Rs.) | NON MEMBER (Rs.) | ||||
|---|---|---|---|---|---|---|
| Actual | GST @ 18% | Total | Actual | GST @ 18% | Total | |
| Daily | 127 | 23 | 150 | 271 | 49 | 320 |
| With Coach | 89 | 16 | 105 | 165 | 30 | 195 |
| Yearly (Single) | 2945 | 530 | 3475 | – | – | – |
| Yearly (Couple) | 4449 | 801 | 5250 | – | – | – |
| Six Monthly | 2161 | 389 | 2550 | – | – | – |
| Quarterly | 1695 | 305 | 2000 | – | – | – |
| Monthly | 847 | 153 | 1000 | – | – | – |
Squash Coaching Programme
Coach: Mr. Anjum Shaikh – 9702243890
Coach: Mr. Parth Tamhankar – 9082075667
Timing: Morning: 9.30 AM to 10.15 AM / 10.15 AM to 11.00 AM
Timing: Evening: 4.30 PM to 5.15 PM / 5.15 PM to 6.00 PM
| COACHING (Thrice a Week-Monthly) | MEMBER (Rs.) | NON MEMBER (Rs.) | ||||
|---|---|---|---|---|---|---|
| Actual | GST @ 18% | Total | Actual | GST @ 18% | Total | |
| Basic | 2754 | 496 | 3250 | 4936 | 889 | 5825 |
| Semi-Advance | 3835 | 690 | 4525 | 6017 | 1083 | 7100 |
*Above rates are inclusive of Taxes.

